Cheapest 911s / 911 991
The cheapest 911 991 911s
$45,999
cheapest 911 991 911 listed now · 2013 911 991 Carrera
The cheapest Porsche 911 991 on the market asks $45,999, drawn from 1257 live 911 991 listings nationally and refreshed daily.
Cheapest 911 991 by variant
| Variant | From | Median ask | Listed |
|---|---|---|---|
| Carrera | $45,999 | $79,998 | 194 |
| Carrera S | $55,750 | $96,991 | 221 |
| Black Edition | $69,495 | $75,650 | 5 |
| Carrera GTS | $78,495 | $135,880 | 113 |
| Targa 4 | $79,999 | $119,995 | 16 |
| Carrera 4S | $82,751 | $118,975 | 48 |
| Targa | $84,990 | $128,900 | 45 |
| Turbo | $89,995 | $144,990 | 95 |
| Turbo S | $95,224 | $162,995 | 174 |
| GT3 | $97,999 | $209,990 | 160 |
| Carrera T | $98,301 | $129,989 | 20 |
| Targa GTS | $124,900 | $159,973 | 20 |
| GT3 RS | $180,204 | $260,176 | 76 |
| GT2 RS | $478,500 | $849,000 | 51 |
| Speedster | $498,988 | $554,900 | 13 |
| Special | $749,900 | $899,900 | 4 |
Cheapest 911 991 911s for sale now
| Car | Location | Miles | Color | Ask | |
|---|---|---|---|---|---|
![]() | 2013 911 991 Carrera | Las Vegas, NV | 133k | White | $45,999 |
| 2013 911 991 Carrera | Jacksonville, FL | 101k | Aluminum | $46,995 | |
![]() | 2013 911 991 Carrera | Marietta, GA | 81k | Silver | $49,995 |
![]() | 2014 911 991 Carrera | Manassas Park, VA | 66k | Silver | $52,995 |
![]() | 2015 911 991 Carrera | Redwood City, CA | 87k | BROWN | $54,995 |
![]() | 2014 911 991 Carrera | Miami, FL | 100k | Basalt Black Metallic / Black | $54,999 |
![]() | 2013 911 991 Carrera | Hartsville, SC | 124k | Black | $55,000 |
![]() | 2013 911 991 Carrera S | Burlington, VT | 100k | Yellow Black | $55,750 |
![]() | 2013 911 991 Carrera | Tolleson, AZ | 64k | Gray | $56,990 |
![]() | 2013 911 991 Carrera | Mountain View, CA | 83k | Black | $57,991 |
![]() | 2013 911 991 Carrera | West Palm Beach, FL | 63k | White | $58,085 |
![]() | 2013 911 991 Carrera | Plano, TX | 62k | Black | $59,677 |
![]() | 2017 911 991 Carrera S | Huntington Beach, CA | 172k | PTS ACID GREEN | $59,800 |
![]() | 2014 911 991 Carrera S | Tempe, AZ | 119k | Black | $59,900 |
![]() | 2014 911 991 Carrera | Delanco, NJ | 73k | White | $59,990 |
What to know
Generally reliable; purists debate the electric steering. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →












