The 991 Targa GTS carries a median asking price of $155,191 across 21 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $146,190.
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →| Year | Listing | Location | Miles | Ask | vs market |
|---|---|---|---|---|---|
| 2016 | Automatic · Jet Black Metallic | Pinellas Park, FL | 57k | $124,466 | -7% |
| 2017 | Automatic · Grey | Portland, OR | 34k | $124,900 | -16% |
| 2019 | Automatic · Silver | Greenwich, CT | 42k | $140,990 | 0% |
| 2017 | Automatic · Agate Grey Metallic | North Miami Beach, FL | 36k | $142,950 | -3% |
| 2018 | Automatic | Naples, FL | 57k | $148,685 | +11% |
| 2019 | Automatic · Gt-silver Metallic | Brentwood, TN | 28k | $149,195 | -2% |
| 2019 | Automatic | Greenwich, CT | 32k | $151,495 | +1% |
| 2019 | Automatic · Carrara White Metallic | Stratham, NH | 26k | $152,487 | -2% |
| 2017 | Manual · Red | Wichita, KS | 22k | $154,593 | -2% |
| 2019 | Manual · Jet Black Metallic | Brentwood, TN | 25k | $154,797 | 0% |
| 2017 | Automatic · Agate Grey | Bellevue, WA | 23k | $155,191 | -1% |
| 2017 | Automatic · Jet Black Metallic | San Luis Obispo, CA | 20k | $155,973 | -3% |
| 2018 | Automatic · Carrara White Metallic | Jacksonville, FL | 30k | $155,985 | +3% |
| 2017 | Automatic · Agate Grey Metallic | Bakersfield, CA | 7k | $158,973 | -7% |
| 2019 | Automatic · Jet Black Metallic | Mountain View, CA | 27k | $159,991 | +4% |
| 2019 | Automatic · Carrara White Metallic | Lancaster, PA | 13k | $167,380 | +1% |
| 2018 | Automatic · Agate Grey Metallic | Austin, TX | 16k | $169,215 | +3% |
| 2019 | Automatic · Carmine Red Metallic | Riviera Beach, FL | 8k | $169,900 | 0% |
| 2017 | Automatic · Guards Red | Portland, OR | 9k | $169,900 | -4% |
| 2017 | Automatic · White | Renton, WA | 1k | $199,999 | +14% |
| 2019 | Manual · In Custom , Non-metallic Brewster Green | San Luis Obispo, CA | 15k | $240,973 | — |
"vs market" = asking price vs comparable same-spec cars. Updated 2026-06-16.