The cheapest air-cooled Porsche 911 on the market asks $39,500, drawn from 292 live air-cooled listings nationally and refreshed daily.
| Generation | From | Median ask | Listed |
|---|---|---|---|
| 911 G | $39,500 | $99,100 | 107 |
| 911 964 | $49,000 | $149,800 | 69 |
| 911 993 | $49,900 | $129,900 | 116 |
| Car | Location | Miles | Color | Ask |
|---|---|---|---|---|
| 1982 911 G | Astoria, NY | — | Red | $39,500 |
| 1987 911 G | Nunica, MI | 88k | White | $44,500 |
| 1988 911 G | Fayetteville, GA | 134k | — | $48,900 |
| 1991 911 964 | Bridgeport, CT | 74k | WHITE | $49,000 |
| 1984 911 G | Astoria, NY | 85k | Red | $49,500 |
| 1983 911 G | Astoria, NY | — | Black | $49,500 |
| 1983 911 G | Astoria, NY | — | Silver | $49,500 |
| 1996 911 993 Carrera | Flowery Branch, GA | 167k | Green | $49,900 |
| 1996 911 993 | Sheridan, IN | 132k | Silver | $50,676 |
| 1982 911 G | Los Angeles, CA | 114k | Red | $52,980 |
| 1986 911 G | Los Angeles, CA | — | Guards Red | $54,500 |
| 1990 911 964 | Los Angeles, CA | — | Black | $56,500 |
| 1984 911 G | Monterey, CA | 145k | Off White | $58,500 |
| 1996 911 993 | Fair Lawn, NJ | — | — | $58,888 |
| 1989 911 G Carrera | Savannah, GA | 59k | Grand Prix White | $58,900 |
Air-cooled 911s (the pre-1999 cars) are the collector favorites, so even the cheapest carry a premium over early water-cooled cars. Condition and originality drive price more than mileage. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →