Cheapest 911s / air-cooled
The cheapest air-cooled 911s
$29,950
cheapest air-cooled 911 listed now · 1982 911 G 911 SC
The cheapest air-cooled Porsche 911 on the market asks $29,950, drawn from 277 live air-cooled listings nationally and refreshed daily.
Cheapest air-cooled by generation
| Generation | From | Median ask | Listed |
|---|---|---|---|
| 911 G | $29,950 | $97,000 | 98 |
| 911 964 | $39,979 | $131,975 | 55 |
| 911 993 | $57,900 | $139,950 | 124 |
Cheapest air-cooled 911s for sale now
| Car | Location | Miles | Color | Ask | |
|---|---|---|---|---|---|
![]() | 1982 911 G 911 SC | Los Angeles, CA | — | Silver | $29,950 |
![]() | 1983 911 G 911 SC | Green Bay, WI | 75k | Black | $33,900 |
![]() | 1982 911 G 911 SC | Astoria, NY | — | Red | $39,500 |
![]() | 1992 911 964 | Marietta, GA | 104k | — | $39,979 |
![]() | 1987 911 G Carrera 3.2 | Nunica, MI | 88k | White | $44,500 |
![]() | 1988 911 G Carrera 3.2 | Fayetteville, GA | 134k | — | $48,900 |
| 1991 911 964 | Bridgeport, CT | 74k | WHITE | $49,000 | |
![]() | 1984 911 G Carrera 3.2 | Astoria, NY | 85k | Red | $49,500 |
![]() | 1983 911 G 911 SC | Astoria, NY | — | Silver | $49,500 |
![]() | 1982 911 G 911 SC | Los Angeles, CA | 114k | Red | $49,980 |
![]() | 1986 911 G Carrera 3.2 | Los Angeles, CA | — | Guards Red | $54,500 |
![]() | 1991 911 964 | Los Angeles, CA | — | Guards Red | $56,500 |
![]() | 1996 911 993 Carrera | Indio, CA | 77k | Silver | $57,900 |
![]() | 1986 911 G Carrera 3.2 | Campbell, CA | 168k | Light Blue Metallic | $59,800 |
| 1983 911 G 911 SC | Collierville, TN | 8k | Guards Red | $59,900 |
What to know
Air-cooled 911s (the pre-1999 cars) are the collector favorites, so even the cheapest carry a premium over early water-cooled cars. Condition and originality drive price more than mileage. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →











