The 991 GT3 RS carries a median asking price of $249,995 across 93 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $241,245.
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →| Year | Listing | Location | Miles | Ask | vs market |
|---|---|---|---|---|---|
| 2016 | Automatic · GT Silver Metallic | Marietta, GA | 16k | $189,204 | — |
| 2016 | Automatic · White | Carrollton, TX | 31k | $192,040 | -14% |
| 2016 | Automatic · White | Riviera Beach, FL | 32k | $195,900 | -11% |
| 2016 | Automatic · White | Boston, MA | 34k | $199,695 | -8% |
| 2016 | Automatic · GT Silver Metallic | Murrieta, CA | 23k | $199,950 | -18% |
| 2016 | Automatic · AgenateGrey | Tustin, CA | 43k | $199,995 | -3% |
| 2016 | Automatic · White | Omaha, NE | 22k | $204,900 | -13% |
| 2016 | Automatic · Lava Orange | Bakersfield, CA | 28k | $204,973 | -10% |
| 2016 | Automatic | St. Louis, MO | 17k | $206,995 | -14% |
| 2016 | Automatic · () / Black w/Leather Seat Trim () | Pompano Beach, FL | 15k | $207,029 | -15% |
| 2016 | Automatic · Lava Orange | Jacksonville, FL | 20k | $209,985 | -12% |
| 2016 | Automatic | Acton, MA | 14k | $210,489 | -15% |
| 2016 | Automatic · White | Scottsdale, AZ | 10k | $214,991 | -14% |
| 2016 | Automatic · Orange | Joliet, IL | 10k | $214,995 | -15% |
| 2016 | Automatic · Orange | Edmond, OK | 12k | $214,995 | -14% |
| 2016 | Automatic · White | Agoura Hills, CA | 3k | $217,795 | -17% |
| 2016 | Automatic · White | Carrollton, TX | 20k | $219,948 | -7% |
| 2016 | Automatic | Costa Mesa, CA | 10k | $219,999 | -13% |
| 2016 | Automatic · GT Silver Metallic | Hinsdale, IL | 9k | $223,411 | -15% |
| 2016 | Automatic · GT Silver Metallic , Black interior | Las Vegas, NV | 14k | $228,888 | -11% |
| 2019 | Automatic · gt silver metallic (u2) | Lititz, PA | 27k | $229,995 | -3% |
| 2016 | Automatic · Ultraviolet | Glen Cove, NY | 22k | $229,995 | -2% |
| 2016 | Automatic · White | Los Angeles, CA | 19k | $230,076 | -4% |
| 2016 | Automatic · White | Lynnwood, WA | 12k | $230,199 | -8% |
| 2019 | Automatic · Lizard Green Metallic | Costa Mesa, CA | 20k | $234,900 | -1% |
| 2019 | Automatic · Lizard Green | Bakersfield, CA | 23k | $234,973 | 0% |
| 2019 | Automatic · BLACK | Scottsdale, AZ | 23k | $234,990 | 0% |
| 2016 | Automatic · Whi White | Cameron, MO | 16k | $235,594 | -3% |
| 2016 | Automatic · Mexico Blue (PTS) | Ashburn, VA | 25k | $235,900 | -2% |
| 2019 | Automatic · Lizard Green | Wilmington, NC | 25k | $238,012 | +3% |
Showing the 30 cheapest of 85. "vs market" = asking price vs comparable same-spec cars. Updated 2026-06-16.