Porsche 911 992 · 2019– · the current car
992 911 value & market
$204,381
median asking · most sit $169,515–$262,579
Wider body, full-width light bar, turbo-dominant, with the manual increasingly rare. The 992 GT3 stays naturally aspirated. As of 2026-08-01, 3986 are listed nationally, with 2681 sold in the last 45 days (72 days of supply).
Median ask
$204,381
For sale
3986
Days on market
50
Cooling
Water
Price ladder
Bar = the middle 50% of asking prices · dot = median · right column = the step up from the variant below.
Price trend
Median asking price for the 992, month by month, from live listings.
Specs by variant
| Model | Power | 0–60 | Weight (lb) | Median ask |
|---|---|---|---|---|
| 992 Carrera | 379 hp | 4s | ~3,354 | $150,799 |
| 992 Carrera S | 443 hp | 3.5s | ~3,382 | $178,471 |
| 992 GT3 | 502 hp | 3.2s | ~3,126 | $309,990 |
| 992 Turbo S | 640 hp | 2.6s | ~3,636 | $279,990 |
Manufacturer reference figures; medians from live listings. How mileage moves value →
Values by variant
| Variant | Median ask | Listed |
|---|---|---|
| 992 Carrera 4 | $129,384 | 12 |
| 992 Carrera | $150,799 | 613 |
| 992 Carrera T | $170,489 | 184 |
| 992 Carrera S | $178,471 | 806 |
| 992 Dakar | $179,990 | 26 |
| 992 Carrera 4S | $195,389 | 144 |
| 992 Edition 50 Years Porsche Design | $208,375 | 18 |
| 992 Carrera GTS | $210,322 | 748 |
| 992 Targa | $210,689 | 65 |
| 992 Targa GTS | $237,130 | 106 |
| 992 Turbo | $247,995 | 126 |
| 992 Special | $278,968 | 46 |
| 992 Turbo S | $279,990 | 396 |
| 992 GT3 | $309,990 | 558 |
| 992 GT3 RS | $529,995 | 75 |
| 992 Sport Classic | $699,995 | 14 |
What to watch
Too new to have a story; most are still under warranty.
Value your exact 992
Get a spec-adjusted estimate for mileage, transmission, color and options.
Value a 992 →