911 Grails
911 Grails

The weekly report.

Where the Porsche 911 market has been, week by week: the median, what's moving, what sold, and the best-value cars. Built from every 911 listed in the country, refreshed daily. Free.

The market, charted

Median asking · daily · -0.4% over the window
$173K $170K · 06-14 → 08-01 $170K
911s for sale · daily
6,978 6,663 · 06-14 → 08-01 6,917
Confirmed sold · per day
peak 249 06-14 → 08-01 52
Median asking · by generation
992 $204K 993 $140K 964 $139K 991 $131K G $97,695 997 $68,048 996 $35,945

Get this in your inbox

911 Grails report, free every week. Where the market is, what's moving, what sold.

Every report

August 1, 2026$169,998 median · 6,687 for sale · 992 +40%
July 31, 2026$169,995 median · 6,629 for sale · 992 +39%
July 30, 2026$169,999 median · 6,618 for sale · 992 +40%
July 29, 2026$169,997 median · 6,641 for sale · 992 +40%
July 28, 2026$169,999 median · 6,646 for sale · 992 +40%
July 27, 2026$170,000 median · 6,562 for sale · 992 +41%
July 26, 2026$170,000 median · 6,594 for sale · 992 +41%
July 25, 2026$170,598 median · 6,572 for sale · 992 +40%
July 24, 2026$171,102 median · 6,508 for sale · 992 +41%
July 23, 2026$171,102 median · 6,511 for sale · 992 +40%
July 22, 2026$171,214 median · 6,516 for sale · 992 +40%
July 21, 2026$171,494 median · 6,544 for sale · 992 +40%
July 20, 2026$171,925 median · 6,554 for sale · 992 +40%
July 19, 2026$172,300 median · 6,496 for sale · 992 +40%
July 18, 2026$172,495 median · 6,495 for sale · 992 +40%
July 17, 2026$172,312 median · 6,485 for sale · 992 +40%
July 16, 2026$171,997 median · 6,466 for sale · 992 +40%
July 15, 2026$171,703 median · 6,404 for sale · 992 +39%
July 14, 2026$171,994 median · 6,414 for sale · 992 +39%
July 13, 2026$172,394 median · 6,463 for sale · 992 +38%
July 12, 2026$171,994 median · 6,462 for sale · 992 +38%
July 11, 2026$171,215 median · 6,454 for sale · 992 +38%
July 10, 2026$171,188 median · 6,441 for sale · 992 +38%
July 9, 2026$170,581 median · 6,636 for sale · 992 +37%

← 911 Grails