The cheapest Porsche 911 Turbo on the market asks $49,495, drawn from 947 live Turbo listings nationally and refreshed daily.
| Generation | From | Median ask | Listed |
|---|---|---|---|
| 911 996 | $49,495 | $85,995 | 64 |
| 911 997 | $59,977 | $101,898 | 125 |
| 911 991 | $88,995 | $154,795 | 260 |
| 911 G | $164,990 | $269,990 | 3 |
| 911 992 | $178,000 | $269,800 | 490 |
| 911 993 | $339,999 | $495,973 | 4 |
| Car | Location | Miles | Color | Ask |
|---|---|---|---|---|
| 2001 911 996 Turbo | Livonia, MI | 86k | — | $49,495 |
| 2001 911 996 Turbo | Tyler, TX | 92k | BLACK | $49,950 |
| 2004 911 996 Turbo | Miami, FL | 111k | Atlas Grey Metallic / Black | $52,999 |
| 2004 911 996 Turbo | North Reading, MA | 49k | WHITE | $54,745 |
| 2001 911 996 Turbo | Mesa, AZ | 99k | Seal Grey Metallic | $54,996 |
| 2004 911 996 Turbo | Danbury, CT | 39k | Polar Silver Metallic | $55,906 |
| 2003 911 996 Turbo | Hatfield, PA | 56k | Slate Grey Metallic | $55,977 |
| 2001 911 996 Turbo | Hatfield, PA | 38k | Arctic Silver Metallic | $55,977 |
| 2002 911 996 Turbo | Pompano Beach, FL | 64k | Gray / | $59,950 |
| 2007 911 997 Turbo | Hatfield, PA | 53k | Basalt Black Metallic | $59,977 |
| 2002 911 996 Turbo | Hatfield, PA | 45k | Grey | $59,977 |
| 2004 911 996 Turbo | Franklin, TN | 75k | Black | $59,981 |
| 2008 911 997 Turbo | Philadelphia, PA | 102k | Blue | $59,995 |
| 2002 911 996 Turbo | Scottsdale, AZ | 52k | Arctic Silver Metallic | $62,806 |
| 2002 911 996 Turbo | Hatfield, PA | 54k | Black | $62,977 |
The cheapest way into a 911 Turbo is the 996 Turbo, whose Mezger engine avoids the base car's weak points and is widely seen as a performance bargain. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →