The 991 Carrera 4S carries a median asking price of $115,442 across 45 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $111,979.
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →| Year | Listing | Location | Miles | Ask | vs market |
|---|---|---|---|---|---|
| 2013 | Automatic · White | Duluth, GA | 93k | $63,848 | — |
| 2013 | Automatic · Black | Mountain View, CA | 93k | $66,991 | — |
| 2013 | Automatic · Black | Lakewood, CO | 48k | $82,980 | -18% |
| 2014 | Automatic · Black | Falmouth, ME | 58k | $87,679 | -7% |
| 2014 | Automatic · Gray | Mesa, AZ | 45k | $89,999 | -10% |
| 2013 | Automatic · White | Costa Mesa, CA | 23k | $91,500 | — |
| 2014 | Automatic · Guards Red | Las Vegas, NV | 57k | $92,649 | -5% |
| 2013 | Automatic · Featured | Neptune City, NJ | 24k | $96,995 | -14% |
| 2013 | Automatic · White | Highland Park, IL | 36k | $98,403 | -7% |
| 2014 | Automatic · Black | Buford, GA | 29k | $98,583 | -13% |
| 2013 | Automatic · White | Warminster, PA | 27k | $99,950 | -10% |
| 2015 | Automatic · Dark Blue Metallic | Vienna, VA | 34k | $100,548 | -6% |
| 2014 | Automatic · Black | Houston, TX | 48k | $100,721 | +2% |
| 2014 | Manual · White | Henderson, NV | 29k | $100,799 | -11% |
| 2014 | Automatic · Anthracite Brown Metallic | Warminster, PA | 34k | $102,950 | -4% |
| 2017 | Automatic · Jet Black Metallic | Kansas City, MO | 48k | $107,565 | +10% |
| 2018 | Automatic · Yellow | Valley Stream, NY | 47k | $108,431 | +10% |
| 2017 | Automatic · Night Blue Metallic | Buford, GA | 29k | $110,146 | -3% |
| 2014 | Automatic | Greenwich, CT | 19k | $111,990 | -3% |
| 2016 | Automatic · Sapphire Blue Metallic | Mechanicsburg, PA | 20k | $113,492 | -5% |
| 2015 | Automatic · White | Columbus, OH | 9k | $115,442 | -8% |
| 2016 | Manual · Carrara White Metallic | Newark, DE | 36k | $116,990 | +7% |
| 2015 | Automatic · White | Newport Beach, CA | 8k | $117,980 | -4% |
| 2017 | Automatic · Miami Blue | Buford, GA | 29k | $118,235 | +3% |
| 2015 | Automatic · Black | Houston, TX | 17k | $118,718 | +2% |
| 2017 | Automatic · Agate Grey Metallic | Edison, NJ | 25k | $118,799 | +3% |
| 2017 | Automatic · Miami blue | Miami, FL | 22k | $119,800 | -3% |
| 2015 | Manual · Dark Blue Metallic | Barrington, IL | 33k | $120,312 | +9% |
| 2017 | Manual · Agate Grey Metallic | Phoenix, AZ | 51k | $120,816 | +22% |
| 2017 | Automatic | Barrington, IL | 8k | $124,312 | +1% |
Showing the 30 cheapest of 43. "vs market" = asking price vs comparable same-spec cars. Updated 2026-06-16.