The 991 Turbo carries a median asking price of $142,990 across 109 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $137,842.
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →| Year | Listing | Location | Miles | Ask | vs market |
|---|---|---|---|---|---|
| 2015 | Automatic · Carrara White Metallic | Palmyra, PA | 74k | $94,981 | -18% |
| 2016 | Automatic · Silver | Cary, NC | 68k | $94,995 | -18% |
| 2013 | Automatic · Black | Jupiter, FL | 41k | $102,900 | — |
| 2015 | Automatic · Gray | Plantation, FL | 46k | $105,895 | — |
| 2014 | Automatic · White | Fredericksburg, VA | 71k | $105,994 | -8% |
| 2016 | Automatic · Carrera White Metallic / Black | Miami, FL | 73k | $105,998 | -8% |
| 2014 | Automatic · Black | Fairfax, VA | 57k | $108,999 | -8% |
| 2014 | Automatic · White | Jacksonville, FL | 62k | $109,880 | -5% |
| 2015 | Automatic · Black / Black | Miami, FL | 61k | $111,999 | -3% |
| 2014 | Automatic · Black | Indianapolis, IN | 32k | $114,000 | -17% |
| 2014 | Automatic · Agate Gray | Scottsdale, AZ | 53k | $114,991 | -5% |
| 2014 | Automatic · BLACK | Marlborough, MA | 12k | $116,395 | — |
| 2015 | Automatic · Silver | Calabasas, CA | 38k | $116,800 | -12% |
| 2015 | Automatic · White | Corte Madera, CA | 34k | $117,881 | -14% |
| 2015 | Automatic | St. Louis, MO | 58k | $117,995 | -4% |
| 2014 | Automatic · Silver | Rockford, IL | 26k | $119,995 | — |
| 2015 | Automatic · Carrara White Metallic | Mocksville, NC | 45k | $119,998 | -10% |
| 2013 | Automatic · GT Silver Metallic | Chino, CA | 39k | $120,000 | -17% |
| 2013 | Automatic · BLACK | Denver, CO | 25k | $120,950 | -16% |
| 2016 | Automatic · AGATE GREY METALLIC | Hallandale Beach, FL | 23k | $123,000 | -15% |
| 2014 | Automatic · Black | Dallas, TX | 22k | $124,490 | -15% |
| 2014 | Automatic · Silver | Forty Fort, PA | 19k | $125,000 | — |
| 2015 | Automatic · Black | Mocksville, NC | 42k | $125,998 | -3% |
| 2014 | Automatic · Black | Ewing Township, NJ | 33k | $127,995 | -7% |
| 2014 | Automatic · Black | Mocksville, NC | 53k | $127,998 | +1% |
| 2014 | Automatic · Basalt Black Metallic | Ashburn, VA | 44k | $129,900 | +1% |
| 2016 | Automatic · Off White | Appleton, WI | 31k | $129,989 | -6% |
| 2017 | Automatic · Black | Oak Grove, OR | 52k | $129,990 | +6% |
| 2017 | Automatic · GT Silver Metallic | King Of Prussia, PA | 58k | $131,999 | +3% |
| 2015 | Automatic · White | Riviera Beach, FL | 32k | $132,900 | -4% |
Showing the 30 cheapest of 101. "vs market" = asking price vs comparable same-spec cars. Updated 2026-06-16.