The 991 GT2 RS carries a median asking price of $797,973 across 26 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $774,034.
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →| Year | Listing | Location | Miles | Ask | vs market |
|---|---|---|---|---|---|
| 2018 | Automatic · White | Torrance, CA | 0k | $478,500 | — |
| 2018 | Automatic · Silver | Pompano Beach, FL | 17k | $549,900 | — |
| 2018 | Automatic · White | Renton, WA | 23k | $599,999 | -18% |
| 2018 | Automatic · GT Silver Metallic | Dallas, TX | 15k | $649,900 | — |
| 2018 | Automatic · Black | Lincolnton, NC | 13k | $651,687 | -16% |
| 2018 | Automatic · Chalk | Bakersfield, CA | 16k | $678,973 | -14% |
| 2018 | Automatic · Red | Charlotte, NC | 7k | $699,996 | -12% |
| 2018 | Automatic · Guards Red | Palm Springs, CA | 10k | $729,990 | -11% |
| 2018 | Automatic · Black | Midlothian, VA | 10k | $739,991 | -6% |
| 2018 | Automatic · GT Silver Metallic | Miami, FL | 6k | $745,991 | -11% |
| 2018 | Automatic · Chalk | Sugar Land, TX | 10k | $749,988 | -8% |
| 2018 | Automatic · Miami Blue Metallic | West Chicago, IL | 9k | $797,800 | -3% |
| 2018 | Automatic · Miami Blue | San Luis Obispo, CA | 5k | $797,973 | -5% |
| 2018 | Automatic | Woods Cross, UT | 6k | $799,000 | -1% |
| 2018 | Automatic · Black | Las Vegas, NV | 9k | $819,788 | +4% |
| 2018 | Automatic · Miami Blue Metallic | Newport Beach, CA | 1k | $825,900 | -4% |
| 2018 | Automatic · In Custom , Non-metallic Signalgreen | San Luis Obispo, CA | 8k | $847,973 | +2% |
| 2018 | Automatic · Paint to Sample Volcano Grey | West Chicago, IL | 10k | $849,800 | +4% |
| 2018 | Automatic · Black | Dallas, TX | 4k | $849,900 | +4% |
| 2018 | Automatic · Racing Yellow | Newport Beach, CA | 0k | $888,900 | +3% |
| 2018 | Automatic · In Custom , Non-metallic Pascha Red | San Luis Obispo, CA | 16k | $899,973 | +18% |
| 2019 | Automatic · GT Silver Metallic | Costa Mesa, CA | 1k | $899,999 | +5% |
| 2018 | Automatic · Silver | Costa Mesa, CA | 2k | $899,999 | +9% |
| 2018 | Automatic | Carrollton, TX | 0k | $929,990 | +12% |
| 2018 | Automatic · GT Silver Metallic | Costa Mesa, CA | 0k | $929,999 | +8% |
"vs market" = asking price vs comparable same-spec cars. Updated 2026-06-16.