911 991 / Carrera GTS
991 911 Carrera GTS value
$136,289
median asking · 118 listed · typical $122,900–$149,900
The 991 Carrera GTS carries a median asking price of $136,289 across 118 current listings, with manuals around $145,900. Our clearing estimate, adjusting asking prices toward what actually sells, is $130,837.
Median ask
$136,289
Clearing est.
$130,837
Listed
118
Days on mkt
56
Value your exact 991 Carrera GTS
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →991 Carrera GTSs for sale now
| Year | Listing | Location | Miles | Ask | vs market | |
|---|---|---|---|---|---|---|
![]() | 2015 | Automatic · White | Houston, TX | 106k | $78,495 | — |
![]() | 2018 | Manual · Night Blue Metallic | Dallas, TX | 74k | $89,991 | — |
![]() | 2015 | Automatic · Black | Mocksville, NC | 79k | $89,998 | — |
![]() | 2015 | Automatic · Red | Commack, NY | 55k | $98,888 | -11% |
![]() | 2015 | Automatic · Rhodium Silver Metallic | Barrington, IL | 47k | $99,312 | -14% |
![]() | 2017 | Automatic | Watertown, CT | 29k | $99,970 | — |
![]() | 2019 | Automatic · Racing Yellow | Lawrenceville, GA | 27k | $100,957 | — |
![]() | 2018 | Automatic · Agate Grey Metallic | Barrington, IL | 49k | $102,312 | -10% |
![]() | 2015 | Manual | San Juan Capistrano, CA | 59k | $103,000 | -7% |
![]() | 2019 | Manual · Silver | Dedham, MA | 42k | $104,700 | — |
![]() | 2015 | Automatic · BLACK | American Fork, UT | 48k | $106,999 | -12% |
![]() | 2019 | Automatic · () White | Pompano Beach, FL | 31k | $109,295 | -17% |
![]() | 2015 | Automatic · White | Lakewood, CO | 39k | $109,991 | -8% |
| 2019 | Automatic · White | Raleigh, NC | 20k | $113,180 | -14% | |
![]() | 2015 | Manual · Racing Yellow | Portland, OR | 46k | $114,900 | — |
![]() | 2019 | Automatic · CUSTOM PURPLE WRAP | Charlotte, NC | 18k | $114,995 | -13% |
![]() | 2019 | Manual · Silver | San Diego, CA | 64k | $115,575 | -5% |
![]() | 2019 | Automatic · SILVER | Burlington, NJ | 50k | $115,800 | -4% |
![]() | 2019 | Automatic · WHITE | San Juan Capistrano, CA | 28k | $117,823 | -12% |
![]() | 2015 | Automatic · Black | Walled Lake, MI | 14k | $118,995 | -12% |
![]() | 2016 | Automatic · Rhodium Silver Metallic | Newport Beach, CA | 17k | $119,885 | -10% |
![]() | 2018 | Automatic · White | Boca Raton, FL | 47k | $119,900 | -14% |
![]() | 2017 | Automatic · White | Tucson, AZ | 40k | $119,990 | -5% |
![]() | 2016 | Automatic | San Antonio, TX | 41k | $119,995 | -5% |
![]() | 2015 | Manual · Agate Gray Metallic | Beaverton, OR | 42k | $119,997 | +2% |
![]() | 2019 | Manual · Agate Grey Metallic | Westmont, IL | 45k | $120,412 | -10% |
![]() | 2015 | Automatic · White () / Leather in Custom w/Custom Leather Seat Trim () | Pompano Beach, FL | 29k | $121,495 | -3% |
| 2017 | Automatic · Black | Canton, OH | 21k | $122,448 | -6% | |
![]() | 2016 | Automatic · Rhodium Silver Metallic | Boerne, TX | 44k | $122,727 | -1% |
![]() | 2015 | Automatic | West Palm Beach, FL | 31k | $122,900 | -7% |
Showing the 30 cheapest of 113. "vs market" = asking price vs comparable same-spec cars. Updated 2026-08-01.



























