Compare
911 964 vs 993 compared
A live, side-by-side comparison of the Porsche 911 964 (1989–94) and 993 (1994–98): asking prices, how many are for sale, how fast they sell, and which holds value. Built from 6,687 listings, updated daily.
| 911 964 | 911 993 | |
|---|---|---|
| Years | 1989–94 | 1994–98 |
| Cooling | Air-cooled | Air-cooled |
| Median asking | $131,975 | $139,900 |
| Typical range | $87,990–$174,989 | $85,593–$199,990 |
| For sale now | 98 | 181 |
| Median days listed | 108 | 59 |
| Past year | — | +25% |
Carrera spec & market, head to head
| 964 Carrera | 993 Carrera | |
|---|---|---|
| Engine | 3.6L NA flat-6 | 3.6L NA flat-6 |
| Power | 247 hp | 272 hp |
| Torque | 228 lb-ft | 243 lb-ft |
| 0–60 mph | 5.5s | 5.4s |
| Top speed | 162 mph | 168 mph |
| Weight | ~3,020 lb | ~3,064 lb |
| Drivetrain | RWD / AWD | RWD / AWD |
| Transmission | 5-spd manual / Tiptronic | 6-spd manual / Tiptronic |
| Live market · updated 2026-08-01 | ||
| Median ask | $120,376 | $135,900 |
| For sale now | 6 | 50 |
| Median days listed | — | 61 |
| Value per 10k mi | — | -8% |
993 Carrera: Later cars (VarioRam, 1996+) made 285 hp.
Which should you buy?
The 964 is the more affordable way in at a median of $131,975, about $7,925 less than the 993 ($139,900). There are more 993s for sale (181 vs 98), so it is the easier one to shop.
Go deeper
Full 911 964 prices →
Full 911 993 prices →
Value your exact car
Spec-adjust either generation for mileage, transmission, color and options.
Value a 911 →