How much does a Porsche 911 cost?
A Porsche 911 costs a median of $169,998 on the US market today, with most asking between $107,995 and $228,357. The cheapest are early 996 cars from about $14,995; the newest 992s and special variants run well into six figures. Based on 6,687 live listings, updated daily.
Price by generation
| Generation | Years | From | Median | Typical range |
|---|---|---|---|---|
| 911 996 | 1998–04 | $14,995 | $35,990 | $27,000–$51,900 |
| 911 997 | 2004–12 | $26,900 | $67,997 | $51,999–$89,991 |
| 911 G | 1974–89 | $29,950 | $97,900 | $69,900–$149,995 |
| 911 991 | 2012–19 | $45,999 | $129,995 | $97,900–$179,988 |
| 911 964 | 1989–94 | $39,979 | $131,975 | $87,990–$174,989 |
| 911 993 | 1994–98 | $57,900 | $139,900 | $85,593–$199,990 |
| 911 992 | 2019– | $95,790 | $204,381 | $169,515–$262,579 |
Price by model
| Model | From | Median ask | Listed |
|---|---|---|---|
| 911 Carrera | $14,995 | $99,995 | 1314 |
| 911 Carrera S | $26,900 | $138,999 | 1332 |
| 911 Targa | $54,996 | $154,999 | 136 |
| 911 Carrera 4S | $25,900 | $155,000 | 260 |
| 911 Turbo | $49,999 | $156,900 | 390 |
| 911 Carrera GTS | $59,950 | $205,894 | 858 |
| 911 Turbo S | $89,495 | $249,990 | 583 |
| 911 GT3 | $79,999 | $288,799 | 726 |
| 911 GT3 RS | $180,204 | $348,000 | 155 |
Price by model year
| Year | From | Median ask | Listed |
|---|---|---|---|
| 2026 | $150,342 | $217,365 | 1415 |
| 2025 | $127,000 | $200,125 | 569 |
| 2024 | $116,204 | $189,995 | 601 |
| 2023 | $113,995 | $198,177 | 343 |
| 2022 | $96,990 | $235,780 | 433 |
| 2021 | $95,994 | $176,995 | 263 |
| 2020 | $95,790 | $129,187 | 226 |
| 2019 | $88,439 | $184,995 | 231 |
| 2018 | $75,999 | $196,900 | 270 |
| 2017 | $59,800 | $118,777 | 203 |
| 2016 | $65,880 | $143,977 | 128 |
| 2015 | $54,995 | $123,990 | 166 |
| 2014 | $52,995 | $110,987 | 155 |
| 2013 | $45,999 | $79,993 | 104 |
| 2012 | $39,900 | $83,084 | 77 |
| 2011 | $41,999 | $94,977 | 64 |
| 2010 | $44,999 | $87,232 | 41 |
| 2009 | $36,999 | $69,995 | 73 |
Common questions
How much does a Porsche 911 cost?
The median Porsche 911 asks $169,998, with most between $107,995 and $228,357. Prices run from around $14,995 for an early 996 up to several hundred thousand for the rarest variants.
What is the cheapest Porsche 911?
The cheapest 911s are early 996 cars, from about $14,995.
How much is a new Porsche 911?
Lightly used current-generation (992) 911s ask a median of $204,381, close to new-car money.
Do Porsche 911s hold their value?
Yes. The 911 has among the lowest depreciation of any car, so used prices stay high and the best examples often hold or gain value.
Value your exact 911
Spec-adjust for generation, mileage, transmission, color and options to get a price for a specific car.
Value a 911 → Cheapest 911s →