A Porsche 911 costs a median of $170,138 on the US market today, with most asking between $108,419 and $226,015. The cheapest are early 996 cars from about $13,500; the newest 992s and special variants run well into six figures. Based on 6,585 live listings, updated daily.
| Generation | Years | From | Median | Typical range |
|---|---|---|---|---|
| 911 996 | 1998–04 | $13,500 | $34,900 | $26,955–$49,500 |
| 911 997 | 2004–12 | $26,900 | $66,890 | $51,490–$89,900 |
| 911 G | 1974–89 | $39,500 | $97,900 | $68,998–$149,995 |
| 911 993 | 1994–98 | $49,900 | $129,499 | $81,677–$199,950 |
| 911 991 | 2012–19 | $45,900 | $130,217 | $97,985–$171,990 |
| 911 964 | 1989–94 | $49,000 | $149,800 | $89,991–$199,900 |
| 911 992 | 2019– | $95,987 | $204,949 | $169,995–$259,031 |
| Model | From | Median ask | Listed |
|---|---|---|---|
| 911 Carrera | $13,500 | $89,000 | 1111 |
| 911 Carrera S | $26,900 | $139,899 | 1281 |
| 911 Turbo | $49,495 | $142,900 | 373 |
| 911 Targa | $56,996 | $150,084 | 143 |
| 911 Carrera 4S | $25,900 | $150,307 | 227 |
| 911 Carrera GTS | $77,196 | $207,990 | 870 |
| 911 Turbo S | $85,995 | $249,394 | 574 |
| 911 GT3 | $92,900 | $284,991 | 715 |
| 911 GT3 RS | $189,204 | $289,997 | 145 |
| Year | From | Median ask | Listed |
|---|---|---|---|
| 2026 | $147,389 | $216,749 | 1363 |
| 2025 | $126,000 | $198,105 | 550 |
| 2024 | $117,500 | $189,999 | 660 |
| 2023 | $100,486 | $222,075 | 341 |
| 2022 | $111,995 | $239,292 | 483 |
| 2021 | $102,777 | $176,448 | 258 |
| 2020 | $95,987 | $127,950 | 206 |
| 2019 | $75,790 | $172,991 | 232 |
| 2018 | $75,900 | $179,988 | 233 |
| 2017 | $61,045 | $114,578 | 212 |
| 2016 | $53,991 | $147,991 | 128 |
| 2015 | $59,995 | $125,991 | 181 |
| 2014 | $45,900 | $114,000 | 140 |
| 2013 | $46,990 | $80,790 | 86 |
| 2012 | $48,898 | $83,932 | 90 |
| 2011 | $49,900 | $99,995 | 57 |
| 2010 | $44,999 | $79,179 | 41 |
| 2009 | $36,999 | $72,363 | 65 |
How much does a Porsche 911 cost?
The median Porsche 911 asks $170,138, with most between $108,419 and $226,015. Prices run from around $13,500 for an early 996 up to several hundred thousand for the rarest variants.
What is the cheapest Porsche 911?
The cheapest 911s are early 996 cars, from about $13,500.
How much is a new Porsche 911?
Lightly used current-generation (992) 911s ask a median of $204,949, close to new-car money.
Do Porsche 911s hold their value?
Yes. The 911 has among the lowest depreciation of any car, so used prices stay high and the best examples often hold or gain value.
Spec-adjust for generation, mileage, transmission, color and options to get a price for a specific car.
Value a 911 → Cheapest 911s →