Porsche 911 991 · 2012–19 · bigger, then turbo
991 911 value & market
$129,995
median asking · most sit $97,900–$179,988
All-new platform, longer wheelbase, electric steering, turbocharged across the range from 2017. As of 2026-08-01, 1395 are listed nationally, with 805 sold in the last 45 days (80 days of supply).
Median ask
$129,995
For sale
1395
Days on market
49
Cooling
Water
Price ladder
Bar = the middle 50% of asking prices · dot = median · right column = the step up from the variant below.
Price trend
Median asking price for the 991, month by month, from live listings.
Specs by variant
| Model | Power | 0–60 | Weight (lb) | Median ask |
|---|---|---|---|---|
| 991 Carrera | 350 hp | 4.6s | ~3,153 | $79,888 |
| 991 Carrera S | 400 hp | 4.1s | ~3,186 | $96,991 |
| 991 GT3 | 475 hp | 3.3s | ~3,153 | $209,981 |
| 991 GT3 RS | 520 hp | 3.1s | ~3,131 | $260,990 |
| 991 Turbo S | 580 hp | 2.8s | ~3,538 | $162,995 |
| 991 GT2 RS | 700 hp | 2.7s | ~3,241 | $849,000 |
Manufacturer reference figures; medians from live listings. How mileage moves value →
Values by variant
| Variant | Median ask | Listed |
|---|---|---|
| 991 Carrera | $79,888 | 225 |
| 991 Carrera S | $96,991 | 249 |
| 991 Carrera 4S | $118,975 | 48 |
| 991 Targa 4 | $119,995 | 16 |
| 991 Targa | $127,991 | 47 |
| 991 Carrera T | $129,988 | 21 |
| 991 Carrera GTS | $136,289 | 118 |
| 991 Turbo | $142,900 | 102 |
| 991 Targa GTS | $159,973 | 20 |
| 991 Turbo S | $162,995 | 183 |
| 991 GT3 | $209,981 | 170 |
| 991 GT3 RS | $260,990 | 78 |
| 991 Speedster | $554,900 | 13 |
| 991 Special | $828,973 | 8 |
| 991 GT2 RS | $849,000 | 51 |
What to watch
Generally reliable; purists debate the electric steering.
Value your exact 991
Get a spec-adjusted estimate for mileage, transmission, color and options.
Value a 991 →