All-new platform, longer wheelbase, electric steering, turbocharged across the range from 2017. As of 2026-06-16, 1364 are listed nationally, with 842 sold in the last 45 days (74 days of supply).
Bar = the middle 50% of asking prices · dot = median · right column = the step up from the variant below.
| Variant | Median ask | Listed |
|---|---|---|
| 991 Carrera | $80,168 | 195 |
| 991 Carrera S | $95,900 | 234 |
| 991 Carrera 4S | $115,442 | 45 |
| 991 Targa 4 | $119,991 | 14 |
| 991 Targa | $123,000 | 57 |
| 991 Carrera T | $129,891 | 23 |
| 991 Carrera GTS | $138,888 | 118 |
| 991 Turbo | $142,990 | 109 |
| 991 Targa GTS | $155,191 | 21 |
| 991 Turbo S | $158,770 | 172 |
| 991 GT3 | $204,995 | 156 |
| 991 GT3 RS | $249,995 | 93 |
| 991 Speedster | $547,923 | 15 |
| 991 Special | $715,000 | 9 |
| 991 GT2 RS | $797,973 | 26 |
Generally reliable; purists debate the electric steering.
Get a spec-adjusted estimate for mileage, transmission, color and options.
Value a 991 →