Compare
911 991 vs 992 compared
A live, side-by-side comparison of the Porsche 911 991 (2012–19) and 992 (2019–): asking prices, how many are for sale, how fast they sell, and which holds value. Built from 6,687 listings, updated daily.
| 911 991 | 911 992 | |
|---|---|---|
| Years | 2012–19 | 2019– |
| Cooling | Water-cooled | Water-cooled |
| Median asking | $129,995 | $204,381 |
| Typical range | $97,900–$179,988 | $169,515–$262,579 |
| For sale now | 1,395 | 3,986 |
| Median days listed | 49 | 50 |
| Past year | +3% | +4% |
Carrera S spec & market, head to head
| 991 Carrera S | 992 Carrera S | |
|---|---|---|
| Engine | 3.8L NA / 3.0L twin-turbo flat-6 | 3.0L twin-turbo flat-6 |
| Power | 400 hp | 443 hp |
| Torque | 325 lb-ft | 390 lb-ft |
| 0–60 mph | 4.1s | 3.5s |
| Top speed | 188 mph | 191 mph |
| Weight | ~3,186 lb | ~3,382 lb |
| Drivetrain | RWD / AWD | RWD / AWD |
| Transmission | 7-spd manual / PDK | 8-spd PDK / 7-spd manual |
| Live market · updated 2026-08-01 | ||
| Median ask | $96,991 | $178,471 |
| For sale now | 249 | 806 |
| Median days listed | 38 | 51 |
| Value per 10k mi | -4.6% | -10.3% |
991 Carrera S: 991.2 (2017+) 3.0 twin-turbo made 420 hp.
Which should you buy?
The 991 is the more affordable way in at a median of $129,995, about $74,386 less than the 992 ($204,381). There are more 992s for sale (3,986 vs 1,395), so it is the easier one to shop. Over the past year, the 991 has moved +3% and the 992 +4%, so the 992 has held its value better recently.
Go deeper
Full 911 991 prices →
Full 911 992 prices →
Value your exact car
Spec-adjust either generation for mileage, transmission, color and options.
Value a 911 →