Cheapest 911s / GT3
The cheapest GT3 911s
$79,999
cheapest GT3 911 listed now · 2004 911 996 GT3
The cheapest Porsche 911 GT3 on the market asks $79,999, drawn from 881 live GT3 listings nationally and refreshed daily.
Cheapest GT3 by generation
| Generation | From | Median ask | Listed |
|---|---|---|---|
| 911 996 | $79,999 | $149,000 | 8 |
| 911 991 | $97,999 | $220,403 | 236 |
| 911 997 | $105,977 | $279,997 | 15 |
| 911 992 | $219,000 | $319,999 | 622 |
Cheapest GT3 911s for sale now
| Car | Location | Miles | Color | Ask | |
|---|---|---|---|---|---|
![]() | 2004 911 996 GT3 | Everett, WA | 8k | — | $79,999 |
![]() | 2004 911 996 GT3 | Tampa, FL | 49k | Basalt Black Metallic | $92,900 |
![]() | 2015 911 991 GT3 | Sacramento, CA | 43k | — | $97,999 |
![]() | 2007 911 997 GT3 | Hatfield, PA | 19k | Speed Yellow | $105,977 |
![]() | 2018 911 991 GT3 | Island Park, NY | 21k | Blue | $110,500 |
![]() | 2015 911 991 GT3 | Christiansburg, VA | 50k | — | $120,300 |
![]() | 2014 911 991 GT3 | Elizabeth, NJ | 31k | Rhodium Silver Metallic Paint | $124,495 |
![]() | 2014 911 991 GT3 | Trenton, NJ | 40k | WHITE | $124,995 |
![]() | 2015 911 991 GT3 | American Fork, UT | 54k | RED | $125,999 |
![]() | 2014 911 991 GT3 | Portland, OR | 42k | GUARDS RED | $127,995 |
![]() | 2014 911 991 GT3 | Sterling, VA | 22k | White | $130,779 |
![]() | 2015 911 991 GT3 | Yonkers, NY | 30k | Blue | $134,050 |
| 2015 911 991 GT3 | Hamilton Township, NJ | 32k | Blue | $135,790 | |
![]() | 2014 911 991 GT3 | Riverdale, NJ | 29k | Silver | $136,898 |
![]() | 2015 911 991 GT3 | Mocksville, NC | 30k | White | $136,998 |
What to know
GT3s rarely depreciate far. The cheapest are higher-mile 996 and early 997 cars, and even these tend to hold value. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →












