Market notes
The stories in today's data: what a budget really buys, who's cutting, what's sitting, what just surfaced. Built from 6,687 live listings, updated 2026-08-01. Asking prices, not sales.
Same money: $75,000
5 very different 911s, one budget. The spread is the story.
| Car | Spec | Asking | |
|---|---|---|---|
![]() | 2014 911 991 Carrera | 19k mi · White · Melbourne, FL | $77,999 |
![]() | 1998 911 993 Carrera 4 | 51k mi · Arena Red Met · San Diego, CA | $79,000 |
![]() | 2000 911 996 Carrera | 9k mi · Reno, NV | $72,500 |
| 2006 911 997 Carrera S | 12k mi · Atlas Grey Metallic · Costa Mesa, CA | $76,950 | |
![]() | 1984 911 Carrera 3.2 | 37k mi · Platinum Metallic · Boca Raton, FL | $74,900 |
Still here
Sellers who keep cutting and cars that keep sitting. First asking price against today's.
| Car | First listed | Asking now | Net | Days | |
|---|---|---|---|---|---|
![]() | 2011 911 997 Carrera S | $69,991 | $60,990 | -13% | 363 |
| 2003 911 996 Turbo | $78,900 | $63,995 | -19% | 361 | |
![]() | 2024 911 992 GT3 | $359,900 | $270,449 | -25% | 338 |
![]() | 2023 911 992 Turbo S | $282,210 | $239,900 | -15% | 337 |
![]() | 2024 911 992 Carrera S | $179,362 | $149,900 | -16% | 336 |
Depreciation starts at delivery
Nearly new, already under sticker. Someone else took the first hit.
| Car | Spec | Sticker | Asking | Vs sticker | |
|---|---|---|---|---|---|
![]() | 2025 911 992 Carrera S | delivery miles · Freeport, NY | $209,995 | $177,699 | -15% |
![]() | 2024 911 992 Carrera S | 5k mi · Ewing Township, NJ | $168,920 | $145,889 | -14% |
![]() | 2024 911 992 Carrera S | delivery miles · Ewing Township, NJ | $175,830 | $152,889 | -13% |
![]() | 2025 911 992 Carrera GTS | delivery miles · Hollywood, FL | $260,000 | $229,000 | -12% |
![]() | 2024 911 992 Carrera T | delivery miles · Honolulu, HI | $169,995 | $149,995 | -12% |
![]() | 2024 911 992 GT3 | delivery miles · Waltham, MA | $326,500 | $289,983 | -11% |
Some sit. Some sell.
Median days on the market, by model. The market has favourites.
| Model | Median days listed | For sale |
|---|---|---|
| 992 GT3 RS | 27 days | 75 |
| 992 Targa GTS | 30 days | 106 |
| 991 Carrera 4S | 35 days | 48 |
| 992 Targa | 36 days | 65 |
| 992 Turbo | 68 days | 126 |
| G Carrera 3.2 | 74 days | 77 |
| 992 Special | 78 days | 46 |
| 992 Dakar | 80 days | 26 |
Days of supply
Not asking prices. Actual sales. How many of each model sold in the last 45 days against how many are for sale now, and how long today's supply lasts at that rate.
| Model | For sale | Sold, last 45 days | Days of supply |
|---|---|---|---|
| Turbo S | 632 | 459 | 62 |
| Carrera GTS | 70 | 49 | 64 |
| GT3 RS | 199 | 141 | 64 |
| Carrera S | 636 | 359 | 80 |
| GT3 | 799 | 431 | 83 |
| Carrera | 767 | 405 | 85 |
| Turbo | 440 | 188 | 105 |
| Carrera 4S | 51 | 18 | 128 |
| Speedster | 19 | 6 | 143 |
| GT2 RS | 86 | 20 | 194 |
The big garages
Who is sitting on the most 911s right now. Inventory counts from live listings, one row per dealer.
| Dealer | Where | 911s in stock | Median ask |
|---|---|---|---|
| Porsche South Shore · Mcgovern Automotive Group | Freeport, NY | 58 | $242,350 |
| Ryan Friedman Motor Cars | Glen Cove, NY | 57 | $159,995 |
| Grand Prix Motorcars Inc | Portland, OR | 57 | $124,900 |
| ROI Porsche | Burlington, VT | 52 | $173,720 |
| Hbi Auto | Mocksville, NC | 50 | $122,634 |
| Paul Miller Porsche | Parsippany-Troy Hills, NJ | 46 | $200,990 |
| Auto Park Dallas | Lewisville, TX | 45 | $67,995 |
| Porsche South Bay · LAcarGuy Dealership Group | Hawthorne, CA | 45 | $220,168 |
| Porsche North Houston | Houston, TX | 44 | $201,891 |
| Ilusso | Costa Mesa, CA | 42 | $219,000 |
What time did
Median asking price, the first month our history has real depth against today.
| Generation | Then | Now | Change |
|---|---|---|---|
| G-body | 2020: $119,899 | $89,000 | -26% |
| 911 964 | 2018: $70,000 | $144,200 | +106% |
| 911 993 | 2017: $50,890 | $99,593 | +96% |
| 911 996 | 2013: $28,988 | $34,999 | +21% |
| 911 997 | 2013: $77,500 | $67,991 | -12% |
| 911 991 | 2013: $120,580 | $141,800 | +18% |
| 911 992 | 2019: $146,120 | $204,359 | +40% |
Just listed
282 hit the market in the last 48 hours. The freshest, one per model.
| Car | Spec | Asking | |
|---|---|---|---|
![]() | 2026 911 992 Carrera GTS | 5k mi · GT Silver Metallic · Pompano Beach, FL | $245,959 |
![]() | 2025 911 992 Turbo S | 5k mi · Chalk · Greenville, SC | $189,000 |
![]() | 2024 911 992 Carrera | 18k mi · Arctic Grey · Pompano Beach, FL | $138,959 |
![]() | 2024 911 992 GT3 | 5k mi · Ruby Star Neo · Freeport, NY | $290,474 |
![]() | 2024 911 992 Turbo | 6k mi · GT Silver Metallic · Freeport, NY | $291,474 |
| 2023 911 992 Carrera S | 9k mi · Black · Birmingham, AL | $160,705 | |
![]() | 2023 911 992 Sport Classic | 6k mi · Sport Grey Metallic · Palm Springs, CA | $599,990 |
The evergreen versions
The stories that don't change daily live in analysis: the manual premium, what mileage costs, whether colour pays.


















