911 992 / Special
992 911 Special value
$278,968
median asking · 46 listed · typical $272,970–$287,664
The 992 Special carries a median asking price of $278,968 across 46 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $265,020.
Median ask
$278,968
Clearing est.
$265,020
Listed
46
Days on mkt
78
Value your exact 992 Special
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →992 Specials for sale now
| Year | Listing | Location | Miles | Ask | vs market | |
|---|---|---|---|---|---|---|
![]() | 2026 | Automatic · Olive Neo | Fremont, CA | 0k | $263,595 | -6% |
![]() | 2026 | Automatic · Black | Tampa, FL | 0k | $265,065 | -5% |
![]() | 2026 | Automatic · Olive Neo | Burlingame, CA | 0k | $266,660 | -4% |
![]() | 2026 | Automatic · Olive Neo | Beachwood, OH | 0k | $266,889 | -4% |
![]() | 2026 | Automatic · Black | Redwood City, CA | — | $267,582 | -4% |
| 2026 | Automatic · Gt Silver Metallic | Irvine, CA | — | $269,715 | -8% | |
![]() | 2026 | Automatic · Black | Cincinnati, OH | 0k | $269,900 | -3% |
![]() | 2026 | Automatic · Olive Neo | Newport Beach, CA | 0k | $269,900 | -3% |
![]() | 2026 | Automatic · GT Silver Metallic | Costa Mesa, CA | 0k | $269,999 | -8% |
![]() | 2026 | Automatic · Olive Neo | Los Angeles, CA | — | $270,015 | -3% |
![]() | 2026 | Automatic · Gt Silver Metallic | Shreveport, LA | — | $271,305 | -7% |
![]() | 2026 | Automatic · Olive Neo | Los Angeles, CA | 0k | $272,970 | -2% |
![]() | 2026 | Automatic · Black | Long Beach, CA | 0k | $273,795 | -2% |
![]() | 2026 | Automatic · T00v | Parsippany-Troy Hills, NJ | 0k | $274,735 | -2% |
![]() | 2026 | Automatic · Olive Neo | Freeport, NY | 0k | $274,965 | -1% |
![]() | 2026 | Automatic · Olive Neo | Santa Clarita, CA | 0k | $277,585 | -1% |
![]() | 2026 | Automatic · Olive Neo | Buford, GA | 0k | $277,869 | 0% |
![]() | 2026 | Automatic · Black | Westbury, NY | 0k | $278,220 | 0% |
![]() | 2026 | Automatic · U21v | Parsippany-Troy Hills, NJ | 0k | $278,295 | 0% |
![]() | 2026 | Automatic · Gt Silver Metallic | Palm Springs, CA | — | $278,590 | -5% |
![]() | 2026 | Automatic · Gt Silver Metallic | Sacramento, CA | — | $278,670 | -5% |
![]() | 2026 | Automatic · Olive Green | Pompano Beach, FL | 0k | $278,959 | 0% |
![]() | 2026 | Automatic · Olive Neo | Los Angeles, CA | 0k | $278,968 | 0% |
![]() | 2026 | Automatic · Black | Maplewood, MN | — | $279,428 | 0% |
![]() | 2026 | Automatic · Olive Neo | Tallahassee, FL | 0k | $280,886 | 0% |
![]() | 2026 | Automatic · Black | Mobile, AL | 0k | $280,899 | 0% |
| 2026 | Automatic · Black | White Plains, NY | — | $282,019 | 0% | |
![]() | 2026 | Automatic · Olive Neo | Fort Myers, FL | 1k | $282,394 | 0% |
![]() | 2026 | Automatic · Olive Neo | Newport Beach, CA | — | $283,455 | 0% |
| 2026 | Automatic · Black | Ocala, FL | — | $283,874 | 0% |
Showing the 30 cheapest of 45. "vs market" = asking price vs comparable same-spec cars. Updated 2026-08-01.


























