Analysis / Manual premium
What a manual gearbox is worth
Comparing same-model manual and PDK/automatic 911s across 16 model segments with enough of both to measure, the manual commands a median premium of +9% — but it swings widely by model. Here's where the third pedal costs the most.
Manual premium over PDK, by model
996 Turbo
+43% n=71
991 Carrera
+24% n=225
996 Carrera 4S
+24% n=46
992 Carrera T
+20% n=184
996 Carrera
+17% n=370
992 Carrera
+14% n=613
997 Turbo S
+9% n=27
991 Carrera GTS
+9% n=118
997 Carrera S
+8% n=365
991 GT3
+7% n=170
992 GT3
+7% n=558
991 Carrera S
+6% n=249
997 Carrera
+6% n=175
997 Carrera 4S
+4% n=23
| Model | Manual median | PDK/auto median | Premium | Sample |
|---|---|---|---|---|
| 911 996 Turbo | $99,995 | $69,900 | +43% | 71 |
| 911 991 Carrera | $93,079 | $74,900 | +24% | 225 |
| 911 996 Carrera 4S | $49,979 | $40,412 | +24% | 46 |
| 911 992 Carrera T | $175,055 | $145,995 | +20% | 184 |
| 911 996 Carrera | $34,000 | $29,000 | +17% | 370 |
| 911 992 Carrera | $157,799 | $138,959 | +14% | 613 |
| 911 997 Turbo S | $129,900 | $118,998 | +9% | 27 |
| 911 991 Carrera GTS | $145,900 | $133,987 | +9% | 118 |
| 911 997 Carrera S | $64,995 | $59,989 | +8% | 365 |
| 911 991 GT3 | $222,799 | $207,989 | +7% | 170 |
| 911 992 GT3 | $329,895 | $309,195 | +7% | 558 |
| 911 991 Carrera S | $99,900 | $93,990 | +6% | 249 |
| 911 997 Carrera | $52,995 | $49,995 | +6% | 175 |
| 911 997 Carrera 4S | $78,999 | $75,997 | +4% | 23 |
| 911 991 Carrera 4S | $118,975 | $118,799 | +0% | 48 |
| 911 992 Carrera GTS | $210,939 | $210,939 | +0% | 748 |
How this is built
Computed from 6,687 live Porsche 911 listings (Marketcheck, licensed), refreshed daily on 2026-08-01. These are asking prices, not appraisals, and correlations reflect what's on the market, not causation. Value a specific car →
Value your 911 → All analysis →