The 992 Carrera S carries a median asking price of $180,652 across 789 current listings. Our clearing estimate, adjusting asking prices toward what actually sells, is $173,426.
Adjust for mileage, transmission, color and options to get a spec-specific estimate.
Value this car →| Year | Listing | Location | Miles | Ask | vs market |
|---|---|---|---|---|---|
| 2020 | Automatic · Gray | Los Angeles, CA | 48k | $99,500 | — |
| 2020 | Automatic · BLACK | Sacramento, CA | 60k | $99,999 | — |
| 2021 | Automatic · Gt Silver | Atlanta, GA | 17k | $104,800 | — |
| 2020 | Automatic · White | Marietta, GA | 27k | $106,204 | — |
| 2020 | Automatic · Gt Silver Metallic | Kent, WA | 64k | $107,880 | — |
| 2020 | Automatic · GREEN | Sacramento, CA | 54k | $107,911 | — |
| 2020 | Automatic · Night Blue Metallic | San Antonio, TX | 54k | $109,985 | -17% |
| 2020 | Automatic · White | Beaumont, TX | 51k | $109,991 | -17% |
| 2020 | Automatic · Silver | Longwood, FL | 58k | $112,700 | -15% |
| 2020 | Automatic · Silver | Barrington, IL | 19k | $114,012 | — |
| 2020 | Automatic · BLUE | Burlington, NJ | 45k | $114,600 | -14% |
| 2020 | Automatic · YELLOW | Youngstown, OH | 30k | $115,794 | -15% |
| 2020 | Automatic · Gentian Blue Metallic | Clearwater, FL | 20k | $115,901 | — |
| 2020 | Automatic · Blue | Woodbridge, VA | 37k | $115,995 | -13% |
| 2020 | Automatic · Gray | Sterling, VA | 47k | $116,989 | -12% |
| 2020 | Automatic · Black | Woodhaven, MI | 34k | $116,999 | -12% |
| 2020 | Automatic · White | Newtown Square, PA | 43k | $117,500 | -12% |
| 2020 | Automatic · Aventurine Green Metallic | Lancaster, PA | 19k | $118,490 | — |
| 2020 | Automatic · Guards Red | Orlando, FL | 55k | $119,033 | -11% |
| 2020 | Automatic | North Little Rock, AR | 44k | $119,590 | -10% |
| 2020 | Automatic · GT Silver Metallic | Downers Grove, IL | 45k | $119,877 | -10% |
| 2020 | Automatic · Dolomite Silver Metallic | Sykesville, MD | 33k | $119,990 | -10% |
| 2020 | Automatic | Buchanan, NY | 44k | $119,990 | -10% |
| 2020 | Automatic · Blue | Edison, NJ | 39k | $119,998 | -10% |
| 2020 | Automatic · Yellow | Novi, MI | 34k | $120,795 | -9% |
| 2020 | Automatic · Gray | Duluth, GA | 48k | $120,899 | -9% |
| 2020 | Automatic · Racing Yellow | Tampa, FL | 41k | $120,985 | -9% |
| 2022 | Automatic · Black | Burbank, CA | 45k | $120,990 | -9% |
| 2020 | Automatic · Black | Hardeeville, SC | 25k | $123,198 | -15% |
| 2020 | Automatic · Gentian Blue Metallic | Sanford, FL | 26k | $123,398 | -18% |
Showing the 30 cheapest of 759. "vs market" = asking price vs comparable same-spec cars. Updated 2026-06-16.