Specs / Turbo
911 Turbo, generation by generation
Every Turbo generation side by side — engine, power, 0–60, weight, and where each sits on the market today. Manufacturer reference figures joined with 6,687 live listings, refreshed daily.
| 964 | 993 | 996 | 997 | |
|---|---|---|---|---|
| Engine | 3.6L turbo flat-6 | 3.6L twin-turbo flat-6 | 3.6L twin-turbo flat-6 (Mezger) | 3.6 / 3.8L twin-turbo flat-6 |
| Power | 360 hp | 402 hp | 415 hp | 480 hp |
| Torque | 383 lb-ft | 398 lb-ft | 413 lb-ft | 460 lb-ft |
| 0–60 mph | 4.7s | 4.3s | 4s | 3.7s |
| Top speed | 174 mph | 180 mph | 189 mph | 193 mph |
| Weight | ~3,274 lb | ~3,306 lb | ~3,389 lb | ~3,495 lb |
| Drivetrain | RWD | AWD | AWD | AWD |
| Transmission | 5-spd manual | 6-spd manual | 6-spd manual / Tiptronic S | 6-spd manual / Tiptronic · PDK (997.2) |
| Live market · updated 2026-08-01 | ||||
| Median ask | — | $397,900 | $80,300 | $101,283 |
| For sale now | — | 7 | 71 | 108 |
| Median days listed | — | — | 57 | 65 |
| Value per 10k mi | — | -8% | -6.7% | -6.5% |
964: Earlier 3.3 Turbo made 320 hp. · 993: First twin-turbo 911; last air-cooled Turbo. · 996: Turbo S made 444 hp. · 997: 997.2 Turbo (2010) 3.8 made 500 hp; Turbo S 530 hp.
Value your exact Turbo
Adjust any of these for mileage, transmission, colour and options to get a spec-specific estimate.
Value a 911 → All spec sheets →