Specs / Carrera
911 Carrera, generation by generation
Every Carrera generation side by side — engine, power, 0–60, weight, and where each sits on the market today. Manufacturer reference figures joined with 6,687 live listings, refreshed daily.
| 996 | 997 | 991 | 992 | |
|---|---|---|---|---|
| Engine | 3.4 / 3.6L NA flat-6 | 3.6L NA flat-6 | 3.4L NA / 3.0L twin-turbo flat-6 | 3.0L twin-turbo flat-6 |
| Power | 296 hp | 325 hp | 350 hp | 379 hp |
| Torque | 258 lb-ft | 273 lb-ft | 287 lb-ft | 331 lb-ft |
| 0–60 mph | 5s | 4.8s | 4.6s | 4s |
| Top speed | 174 mph | 177 mph | 179 mph | 182 mph |
| Weight | ~2,910 lb | ~3,075 lb | ~3,153 lb | ~3,354 lb |
| Drivetrain | RWD / AWD | RWD / AWD | RWD / AWD | RWD / AWD |
| Transmission | 6-spd manual / Tiptronic S | 6-spd manual / Tiptronic S · PDK (997.2) | 7-spd manual / PDK | 8-spd PDK (manual rare/late) |
| Live market · updated 2026-08-01 | ||||
| Median ask | $31,000 | $51,990 | $79,888 | $150,799 |
| For sale now | 370 | 175 | 225 | 613 |
| Median days listed | 51 | 50 | 36 | 42 |
| Value per 10k mi | -6.7% | -6.5% | -4.6% | -10.3% |
996: 3.4 (296 hp) to 2001; 3.6 (315 hp) from 2002. · 997: 997.2 (2009+) 3.6 made 345 hp with DFI + PDK. · 991: 991.2 (2017+) switched to 3.0 twin-turbo, 370 hp. · 992: 992.2 (2024+) added a T-Hybrid on GTS.
Value your exact Carrera
Adjust any of these for mileage, transmission, colour and options to get a spec-specific estimate.
Value a 911 → All spec sheets →