The 911 Market
911s for sale / New York

Porsche 911s for sale in New York

315
listed in New York · from $23,495 · median $183,795

315 Porsche 911s are for sale in New York right now, from $23,495 with a median asking price of $183,795. Browse by generation, with the cheapest examples in the state below. Updated daily.

911s for sale in New York by generation

GenerationFromFor sale
911 996$23,49518
911 997$34,99949
911 G$39,5006
911 993$59,9993
911 991$67,30047
911 964$95,1701
911 992$107,735191

Cheapest 911s in New York now

CarLocationMilesAsk
2000 911 996 CarreraSchenectady, NY89k$23,495
2002 911 996 CarreraQueensbury, NY67k$28,300
2001 911 996 CarreraWantagh, NY77k$29,995
2003 911 996 Carrera 4SBronx, NY140k$30,150
2006 911 997 CarreraBrooklyn, NY46k$34,999
2003 911 996 Carrera 4Huntington, NY41k$35,243
2003 911 996 CarreraPlainview, NY41k$35,800
2006 911 997 Carrera SAstoria, NY$37,500
2004 911 996Astoria, NY$37,500
2004 911 996 CarreraPlainview, NY57k$38,800
1982 911 GAstoria, NY$39,500
2003 911 996 CarreraFarmingdale, NY35k$39,900
2004 911 996 CarreraHamburg, NY63k$39,975
2003 911 996 CarreraIslip, NY52k$39,995
2007 911 997 Carrera SBrooklyn, NY42k$44,999
2006 911 997 CarreraRiverhead, NY76k$46,995
1984 911 GAstoria, NY85k$49,500
1983 911 GAstoria, NY$49,500
1983 911 GAstoria, NY$49,500
2012 911 997 CarreraNew Hyde Park, NY74k$50,670
2004 911 996 Carrera 4SFreeport, NY101k$51,800
2006 911 997 Carrera SMechanicville, NY61k$55,172
2012 911 997 Carrera SYonkers, NY59k$58,900
2007 911 997 Carrera SGlen Cove, NY32k$59,995
2004 911 996 CarreraGlen Cove, NY33k$59,995
Browse all listings → 911 price guide →