Porsche 911s for sale in New York
315
listed in New York · from $23,495 · median $183,795
315 Porsche 911s are for sale in New York right now, from $23,495 with a median asking price of $183,795. Browse by generation, with the cheapest examples in the state below. Updated daily.
911s for sale in New York by generation
Cheapest 911s in New York now
| Car | Location | Miles | Ask |
| 2000 911 996 Carrera | Schenectady, NY | 89k | $23,495 |
| 2002 911 996 Carrera | Queensbury, NY | 67k | $28,300 |
| 2001 911 996 Carrera | Wantagh, NY | 77k | $29,995 |
| 2003 911 996 Carrera 4S | Bronx, NY | 140k | $30,150 |
| 2006 911 997 Carrera | Brooklyn, NY | 46k | $34,999 |
| 2003 911 996 Carrera 4 | Huntington, NY | 41k | $35,243 |
| 2003 911 996 Carrera | Plainview, NY | 41k | $35,800 |
| 2006 911 997 Carrera S | Astoria, NY | — | $37,500 |
| 2004 911 996 | Astoria, NY | — | $37,500 |
| 2004 911 996 Carrera | Plainview, NY | 57k | $38,800 |
| 1982 911 G | Astoria, NY | — | $39,500 |
| 2003 911 996 Carrera | Farmingdale, NY | 35k | $39,900 |
| 2004 911 996 Carrera | Hamburg, NY | 63k | $39,975 |
| 2003 911 996 Carrera | Islip, NY | 52k | $39,995 |
| 2007 911 997 Carrera S | Brooklyn, NY | 42k | $44,999 |
| 2006 911 997 Carrera | Riverhead, NY | 76k | $46,995 |
| 1984 911 G | Astoria, NY | 85k | $49,500 |
| 1983 911 G | Astoria, NY | — | $49,500 |
| 1983 911 G | Astoria, NY | — | $49,500 |
| 2012 911 997 Carrera | New Hyde Park, NY | 74k | $50,670 |
| 2004 911 996 Carrera 4S | Freeport, NY | 101k | $51,800 |
| 2006 911 997 Carrera S | Mechanicville, NY | 61k | $55,172 |
| 2012 911 997 Carrera S | Yonkers, NY | 59k | $58,900 |
| 2007 911 997 Carrera S | Glen Cove, NY | 32k | $59,995 |
| 2004 911 996 Carrera | Glen Cove, NY | 33k | $59,995 |
Browse all listings → 911 price guide →