The 911 Market
911s for sale / Michigan

Porsche 911s for sale in Michigan

99
listed in Michigan · from $19,968 · median $157,495

99 Porsche 911s are for sale in Michigan right now, from $19,968 with a median asking price of $157,495. Browse by generation, with the cheapest examples in the state below. Updated daily.

911s for sale in Michigan by generation

GenerationFromFor sale
911 996$19,96812
911 997$39,8847
911 G$44,5003
911 991$70,20218
911 993$85,9802
911 992$107,21456
911 964$799,9951

Cheapest 911s in Michigan now

CarLocationMilesAsk
2002 911 996 CarreraGrand Rapids, MI103k$19,968
2001 911 996 CarreraLivonia, MI54k$20,000
2001 911 996 CarreraNorthville, MI98k$22,500
2000 911 996 CarreraCadillac, MI$22,995
2002 911 996 CarreraJackson, MI53k$25,467
2000 911 996 CarreraNunica, MI38k$26,988
2000 911 996 CarreraFlushing, MI77k$29,800
2004 911 996 CarreraWalled Lake, MI61k$34,995
2002 911 996 CarreraWalled Lake, MI58k$36,995
2006 911 997 CarreraBay City, MI58k$39,884
2002 911 996 CarreraNovi, MI51k$39,995
1987 911 GNunica, MI88k$44,500
2005 911 997 Carrera SNovi, MI70k$48,495
2001 911 996 TurboLivonia, MI86k$49,495
2007 911 997 Carrera SWalled Lake, MI53k$49,995
2008 911 997 CarreraSaint Clair, MI16k$69,900
2015 911 991 CarreraBattle Creek, MI37k$70,202
2008 911 997 Carrera SHolland, MI26k$78,900
2007 911 997 Carrera SBirmingham, MI26k$79,995
1996 911 993Holland, MI53k$85,980
2002 911 996 TurboNovi, MI46k$85,995
2005 911 997 Carrera SHolland, MI23k$86,980
2013 911 991 Carrera SNew Hudson, MI23k$87,215
2013 911 991 Carrera SKentwood, MI17k$96,900
2017 911 991 Carrera SFarmington Hills, MI35k$97,802
Browse all listings → 911 price guide →