Porsche 911s for sale in Michigan
99
listed in Michigan · from $19,968 · median $157,495
99 Porsche 911s are for sale in Michigan right now, from $19,968 with a median asking price of $157,495. Browse by generation, with the cheapest examples in the state below. Updated daily.
911s for sale in Michigan by generation
Cheapest 911s in Michigan now
| Car | Location | Miles | Ask |
| 2002 911 996 Carrera | Grand Rapids, MI | 103k | $19,968 |
| 2001 911 996 Carrera | Livonia, MI | 54k | $20,000 |
| 2001 911 996 Carrera | Northville, MI | 98k | $22,500 |
| 2000 911 996 Carrera | Cadillac, MI | — | $22,995 |
| 2002 911 996 Carrera | Jackson, MI | 53k | $25,467 |
| 2000 911 996 Carrera | Nunica, MI | 38k | $26,988 |
| 2000 911 996 Carrera | Flushing, MI | 77k | $29,800 |
| 2004 911 996 Carrera | Walled Lake, MI | 61k | $34,995 |
| 2002 911 996 Carrera | Walled Lake, MI | 58k | $36,995 |
| 2006 911 997 Carrera | Bay City, MI | 58k | $39,884 |
| 2002 911 996 Carrera | Novi, MI | 51k | $39,995 |
| 1987 911 G | Nunica, MI | 88k | $44,500 |
| 2005 911 997 Carrera S | Novi, MI | 70k | $48,495 |
| 2001 911 996 Turbo | Livonia, MI | 86k | $49,495 |
| 2007 911 997 Carrera S | Walled Lake, MI | 53k | $49,995 |
| 2008 911 997 Carrera | Saint Clair, MI | 16k | $69,900 |
| 2015 911 991 Carrera | Battle Creek, MI | 37k | $70,202 |
| 2008 911 997 Carrera S | Holland, MI | 26k | $78,900 |
| 2007 911 997 Carrera S | Birmingham, MI | 26k | $79,995 |
| 1996 911 993 | Holland, MI | 53k | $85,980 |
| 2002 911 996 Turbo | Novi, MI | 46k | $85,995 |
| 2005 911 997 Carrera S | Holland, MI | 23k | $86,980 |
| 2013 911 991 Carrera S | New Hudson, MI | 23k | $87,215 |
| 2013 911 991 Carrera S | Kentwood, MI | 17k | $96,900 |
| 2017 911 991 Carrera S | Farmington Hills, MI | 35k | $97,802 |
Browse all listings → 911 price guide →