Porsche 911s for sale in Louisiana
23
listed in Louisiana · from $29,995 · median $206,072
23 Porsche 911s are for sale in Louisiana right now, from $29,995 with a median asking price of $206,072. Browse by generation, with the cheapest examples in the state below. Updated daily.
911s for sale in Louisiana by generation
Cheapest 911s in Louisiana now
| Car | Location | Miles | Ask |
| 1999 911 996 Carrera | Slidell, LA | 62k | $29,995 |
| 2006 911 997 Carrera | Baton Rouge, LA | 75k | $48,997 |
| 2021 911 992 Carrera | Metairie, LA | 23k | $124,923 |
| 2015 911 991 GT3 | New Orleans, LA | 25k | $136,000 |
| 1995 911 993 | Baton Rouge, LA | 85k | $139,993 |
| 2026 911 992 Carrera | Shreveport, LA | 2k | $163,423 |
| 2022 911 992 Carrera GTS | Baton Rouge, LA | 8k | $177,500 |
| 2025 911 992 Carrera S | Slidell, LA | 4k | $178,663 |
| 2026 911 992 Carrera S | Metairie, LA | — | $200,982 |
| 2026 911 992 Carrera S | Shreveport, LA | 0k | $202,455 |
| 2026 911 992 Carrera GTS | Shreveport, LA | 1k | $205,423 |
| 2026 911 992 Carrera GTS | Metairie, LA | — | $206,072 |
| 2025 911 992 Carrera GTS | Shreveport, LA | 5k | $210,424 |
| 2025 911 992 Carrera GTS | Shreveport, LA | 3k | $210,424 |
| 2026 911 992 Carrera GTS | Metairie, LA | — | $218,822 |
| 2025 911 992 Targa GTS | Metairie, LA | 2k | $245,922 |
| 2022 911 992 Turbo S | Baton Rouge, LA | 3k | $251,228 |
| 2026 911 992 Special | Shreveport, LA | — | $271,305 |
| 2026 911 992 GT3 | Shreveport, LA | — | $285,815 |
| 2026 911 992 Special | Metairie, LA | — | $287,632 |
| 2026 911 992 GT3 | New Orleans, LA | 0k | $359,500 |
| 2026 911 992 Carrera GTS | Metairie, LA | — | $402,022 |
| 2024 911 992 GT3 RS | New Orleans, LA | 1k | $440,000 |
Browse all listings → 911 price guide →