Porsche 911s for sale in Indiana
76
listed in Indiana · from $13,500 · median $139,995
76 Porsche 911s are for sale in Indiana right now, from $13,500 with a median asking price of $139,995. Browse by generation, with the cheapest examples in the state below. Updated daily.
911s for sale in Indiana by generation
Cheapest 911s in Indiana now
| Car | Location | Miles | Ask |
| 2000 911 996 Carrera | Griffith, IN | 134k | $13,500 |
| 2001 911 996 Carrera | Indianapolis, IN | 41k | $29,000 |
| 2004 911 996 Carrera | Indianapolis, IN | 78k | $31,995 |
| 2002 911 996 Carrera | Indianapolis, IN | 53k | $35,995 |
| 1999 911 996 Carrera | Indianapolis, IN | 37k | $35,995 |
| 2006 911 997 Carrera | Indianapolis, IN | 38k | $47,990 |
| 1996 911 993 | Sheridan, IN | 132k | $50,676 |
| 2009 911 997 Carrera | New Albany, IN | 81k | $53,990 |
| 2009 911 997 Carrera S | Indianapolis, IN | 83k | $58,731 |
| 2014 911 991 Carrera | Noblesville, IN | 46k | $61,990 |
| 2010 911 997 Carrera S | Bloomington, IN | 61k | $62,999 |
| 2009 911 997 Carrera S | Indianapolis, IN | 40k | $72,363 |
| 2013 911 991 Carrera S | Elwood, IN | 40k | $72,990 |
| 2008 911 997 Turbo | Indianapolis, IN | 46k | $75,000 |
| 1982 911 G | Sheridan, IN | 164k | $75,176 |
| 2013 911 991 Carrera S | Elwood, IN | 47k | $75,990 |
| 2018 911 991 Carrera | Indianapolis, IN | 55k | $84,176 |
| 2007 911 997 Turbo | Indianapolis, IN | 48k | $89,990 |
| 2006 911 997 Carrera S | Indianapolis, IN | 13k | $89,990 |
| 1988 911 G | Sheridan, IN | 123k | $92,911 |
| 2019 911 991 | Evansville, IN | 28k | $98,740 |
| 2017 911 991 Carrera S | Indianapolis, IN | 38k | $100,130 |
| 2017 911 991 Carrera S | Indianapolis, IN | 41k | $104,261 |
| 2016 911 991 Targa | Columbia City, IN | 35k | $105,940 |
| 2017 911 991 Carrera S | New Albany, IN | 49k | $105,990 |
Browse all listings → 911 price guide →