Porsche 911s for sale in Georgia
232
listed in Georgia · from $18,000 · median $160,010
232 Porsche 911s are for sale in Georgia right now, from $18,000 with a median asking price of $160,010. Browse by generation, with the cheapest examples in the state below. Updated daily.
911s for sale in Georgia by generation
Cheapest 911s in Georgia now
| Car | Location | Miles | Ask |
| 2003 911 996 Carrera | Saint Simons Island, GA | 109k | $18,000 |
| 1999 911 996 Carrera | Acworth, GA | 52k | $27,995 |
| 2005 911 997 Carrera S | Atlanta, GA | 113k | $29,995 |
| 2000 911 996 Carrera | Norcross, GA | 67k | $29,999 |
| 2005 911 997 Carrera S | Fayetteville, GA | 51k | $34,900 |
| 2001 911 996 Carrera | Flowery Branch, GA | 68k | $35,000 |
| 2000 911 996 Carrera | Flowery Branch, GA | 70k | $35,000 |
| 2008 911 997 Carrera S | Fayetteville, GA | 48k | $39,800 |
| 2006 911 997 Carrera | Marietta, GA | 89k | $39,899 |
| 2004 911 996 Carrera | Lilburn, GA | 86k | $39,950 |
| 2005 911 997 Carrera S | Atlanta, GA | 69k | $43,463 |
| 2014 911 991 Carrera | Atlanta, GA | — | $45,900 |
| 2007 911 997 Carrera S | Macon, GA | 52k | $47,000 |
| 2012 911 997 Carrera | Dallas, GA | 95k | $48,898 |
| 1988 911 G | Fayetteville, GA | 134k | $48,900 |
| 2005 911 997 Carrera S | Woodstock, GA | 55k | $48,995 |
| 2009 911 997 Carrera S | Jonesboro, GA | 106k | $48,999 |
| 1996 911 993 Carrera | Flowery Branch, GA | 167k | $49,900 |
| 2006 911 997 Carrera S | Marietta, GA | 75k | $50,950 |
| 2013 911 991 Carrera | Union City, GA | 73k | $51,164 |
| 2014 911 991 Carrera | Marietta, GA | 91k | $51,900 |
| 2011 911 997 Carrera S | Marietta, GA | 72k | $58,194 |
| 2008 911 997 Carrera S | Buford, GA | 48k | $58,653 |
| 1989 911 G Carrera | Savannah, GA | 59k | $58,900 |
| 2006 911 997 Carrera S | Marietta, GA | 76k | $58,950 |
Browse all listings → 911 price guide →