Compare
911 997 vs 992 compared
A live, side-by-side comparison of the Porsche 911 997 (2004–12) and 992 (2019–): asking prices, how many are for sale, how fast they sell, and which holds value. Built from 6,687 listings, updated daily.
| 911 997 | 911 992 | |
|---|---|---|
| Years | 2004–12 | 2019– |
| Cooling | Water-cooled | Water-cooled |
| Median asking | $67,997 | $204,381 |
| Typical range | $51,999–$89,991 | $169,515–$262,579 |
| For sale now | 836 | 3,986 |
| Median days listed | 58 | 50 |
| Past year | -9% | +4% |
Carrera S spec & market, head to head
| 997 Carrera S | 992 Carrera S | |
|---|---|---|
| Engine | 3.8L NA flat-6 | 3.0L twin-turbo flat-6 |
| Power | 355 hp | 443 hp |
| Torque | 295 lb-ft | 390 lb-ft |
| 0–60 mph | 4.5s | 3.5s |
| Top speed | 182 mph | 191 mph |
| Weight | ~3,131 lb | ~3,382 lb |
| Drivetrain | RWD / AWD | RWD / AWD |
| Transmission | 6-spd manual / Tiptronic S · PDK (997.2) | 8-spd PDK / 7-spd manual |
| Live market · updated 2026-08-01 | ||
| Median ask | $61,995 | $178,471 |
| For sale now | 365 | 806 |
| Median days listed | 57 | 51 |
| Value per 10k mi | -6.5% | -10.3% |
997 Carrera S: 997.2 (2009+) 385 hp, DFI, PDK — the sorted one.
Which should you buy?
The 997 is the more affordable way in at a median of $67,997, about $136,384 less than the 992 ($204,381). There are more 992s for sale (3,986 vs 836), so it is the easier one to shop. Over the past year, the 997 has moved -9% and the 992 +4%, so the 992 has held its value better recently.
Go deeper
Full 911 997 prices →
Full 911 992 prices →
Value your exact car
Spec-adjust either generation for mileage, transmission, color and options.
Value a 911 →