The 911 Market
Cheapest 911s / manual

The cheapest manual 911s

$15,995
cheapest manual 911 listed now · 2002 911 996 Carrera

The cheapest manual Porsche 911 on the market asks $15,995, drawn from 1145 live manual listings nationally and refreshed daily.

Cheapest manual by generation

GenerationFromMedian askListed
911 996$15,995$37,980258
911 997$26,900$69,000321
911 991$51,164$116,215232
911 993$59,900$149,99945
911 992$119,129$187,500289

Cheapest manual 911s for sale now

CarLocationMilesColorAsk
2002 911 996 CarreraBedford, VA73kPolar Silver Metallic$15,995
2001 911 996 CarreraHartsville, SC115kSeal Grey$16,900
2001 911 996 CarreraBirmingham, AL161kBLACK$16,995
2002 911 996 CarreraLos Angeles, CABlack$17,500
2000 911 996 CarreraDanville, VA160kSilver$18,900
2000 911 996 CarreraEl Paso, TX82kArena Red Metallic$19,599
2002 911 996 CarreraLewisville, TX136kBasalt Black Metallic$19,777
2000 911 996 CarreraEl Cajon, CA80kSilver$19,895
2000 911 996 CarreraMissoula, MT91kZenith Blue Metallic$19,995
2001 911 996 CarreraLivonia, MI54kSILVER$20,000
1999 911 996 CarreraPalm Springs, CA45kBlue$20,500
2002 911 996 CarreraPeoria, AZ82kSilver$21,795
2000 911 996 CarreraFort Lauderdale, FL95kWhite$21,895
2002 911 996 CarreraSpring, TX104kSILVER$22,000
2003 911 996 CarreraBellingham, MA104kBlue$22,500

What to know

A manual gearbox adds a premium on most modern 911s and is standard on older ones. The cheapest manuals are early water-cooled Carreras. A clean, well-documented car near the top of the range usually beats the very cheapest listing.

Value a specific 911 → Set a budget alert →

← All cheapest 911s