The cheapest Porsche 911 convertible on the market asks $13,500, drawn from 1847 live convertible listings nationally and refreshed daily.
| Generation | From | Median ask | Listed |
|---|---|---|---|
| 911 996 | $13,500 | $31,500 | 239 |
| 911 997 | $26,900 | $61,995 | 360 |
| 911 991 | $51,900 | $110,469 | 333 |
| 911 993 | $59,900 | $85,593 | 28 |
| 911 992 | $99,999 | $201,152 | 887 |
| Car | Location | Miles | Color | Ask |
|---|---|---|---|---|
| 2000 911 996 Carrera | Griffith, IN | 134k | Blue | $13,500 |
| 1999 911 996 Carrera | Hartsville, SC | 170k | Arctic Silver Metallic | $15,100 |
| 2002 911 996 Carrera | Bedford, VA | 73k | Polar Silver Metallic | $15,995 |
| 2001 911 996 Carrera | Hartsville, SC | 115k | Seal Grey | $16,900 |
| 2001 911 996 Carrera | Birmingham, AL | 161k | BLACK | $16,995 |
| 2001 911 996 Carrera | San Marcos, CA | 72k | — | $17,000 |
| 2002 911 996 Carrera | Los Angeles, CA | — | Black | $17,500 |
| 2002 911 996 Carrera | Allentown, PA | 103k | Arctic Silver Metallic | $17,999 |
| 2003 911 996 Carrera | Saint Simons Island, GA | 109k | Black | $18,000 |
| 2000 911 996 Carrera | Danville, VA | 160k | Silver | $18,900 |
| 1999 911 996 Carrera | El Paso, TX | 95k | Red | $18,995 |
| 2000 911 996 Carrera | El Paso, TX | 82k | Arena Red Metallic | $19,599 |
| 2002 911 996 Carrera | Lewisville, TX | 136k | Basalt Black Metallic | $19,777 |
| 2000 911 996 Carrera | El Cajon, CA | 80k | Silver | $19,895 |
| 1999 911 996 Carrera | North Miami Beach, FL | 98k | Black | $19,900 |
Cabriolets typically ask a little under the equivalent coupe, making a drop-top one of the cheapest routes into any generation. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →