The cheapest Porsche 911 996 on the market asks $13,500, drawn from 410 live 911 996 listings nationally and refreshed daily.
| Variant | From | Median ask | Listed |
|---|---|---|---|
| Carrera | $13,500 | $31,500 | 294 |
| Carrera 4 | $23,900 | $35,243 | 14 |
| Carrera 4S | $25,900 | $49,500 | 28 |
| Turbo | $49,495 | $85,995 | 64 |
| GT3 | $92,900 | $135,000 | 4 |
| GT2 | $299,000 | $499,996 | 3 |
| Car | Location | Miles | Color | Ask |
|---|---|---|---|---|
| 2000 911 996 Carrera | Griffith, IN | 134k | Blue | $13,500 |
| 1999 911 996 Carrera | Hartsville, SC | 170k | Arctic Silver Metallic | $15,100 |
| 2002 911 996 Carrera | Bedford, VA | 73k | Polar Silver Metallic | $15,995 |
| 1999 911 996 Carrera | Deland, FL | 179k | Black Metallic | $15,995 |
| 2001 911 996 Carrera | Hartsville, SC | 115k | Seal Grey | $16,900 |
| 1999 911 996 Carrera | Hatfield, PA | 92k | Black | $16,977 |
| 2001 911 996 Carrera | Birmingham, AL | 161k | BLACK | $16,995 |
| 2001 911 996 Carrera | San Marcos, CA | 72k | — | $17,000 |
| 2002 911 996 Carrera | Los Angeles, CA | — | Black | $17,500 |
| 2002 911 996 Carrera | Allentown, PA | 103k | Arctic Silver Metallic | $17,999 |
| 2003 911 996 Carrera | Saint Simons Island, GA | 109k | Black | $18,000 |
| 2000 911 996 Carrera | Danville, VA | 160k | Silver | $18,900 |
| 1999 911 996 Carrera | El Paso, TX | 95k | Red | $18,995 |
| 2000 911 996 Carrera | El Paso, TX | 82k | Arena Red Metallic | $19,599 |
| 2002 911 996 Carrera | Lewisville, TX | 136k | Basalt Black Metallic | $19,777 |
IMS bearing, rear main seal, and bore scoring on the base M96, inspect carefully. Mezger GT3/Turbo are exempt. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →