The cheapest Porsche 911 993 on the market asks $49,900, drawn from 116 live 911 993 listings nationally and refreshed daily.
| Variant | From | Median ask | Listed |
|---|---|---|---|
| Carrera | $49,900 | $104,999 | 42 |
| Carrera 4 | $76,995 | $89,950 | 12 |
| Targa | $154,991 | $164,339 | 3 |
| Carrera 4S | $169,500 | $219,950 | 6 |
| Turbo | $339,999 | $495,973 | 4 |
| Car | Location | Miles | Color | Ask |
|---|---|---|---|---|
| 1996 911 993 Carrera | Flowery Branch, GA | 167k | Green | $49,900 |
| 1996 911 993 | Sheridan, IN | 132k | Silver | $50,676 |
| 1996 911 993 | Fair Lawn, NJ | — | — | $58,888 |
| 1997 911 993 Carrera | Orange, CA | 70k | Blue | $59,900 |
| 1996 911 993 | Indio, CA | 77k | Silver | $59,950 |
| 1997 911 993 Carrera | Brooklyn, NY | 64k | — | $59,999 |
| 1997 911 993 Carrera | Los Angeles, CA | — | Blue | $64,500 |
| 1997 911 993 Carrera | Fair Lawn, NJ | — | — | $64,888 |
| 1998 911 993 Carrera | Dallas, TX | 49k | Blue | $64,994 |
| 1996 911 993 | Monterey, CA | 47k | Silver | $65,500 |
| 1995 911 993 | Raleigh, NC | 85k | Silver | $67,999 |
| 1997 911 993 Carrera | Summerfield, NC | 93k | Silver | $69,500 |
| 1995 911 993 Carrera | Pensacola, FL | 76k | White | $69,900 |
| 1996 911 993 | Los Angeles, CA | — | Gray | $69,950 |
| 1995 911 993 | Auburn, MA | 140k | BLACK | $72,900 |
Secondary-air tubes on later cars; otherwise famously stout. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →