The cheapest Porsche 911 964 on the market asks $49,000, drawn from 69 live 911 964 listings nationally and refreshed daily.
| Variant | From | Median ask | Listed |
|---|---|---|---|
| Carrera 4 | $66,995 | $138,973 | 3 |
| Carrera | $74,900 | $107,995 | 7 |
| Car | Location | Miles | Color | Ask |
|---|---|---|---|---|
| 1991 911 964 | Bridgeport, CT | 74k | WHITE | $49,000 |
| 1990 911 964 | Los Angeles, CA | — | Black | $56,500 |
| 1990 911 964 | Orange, CA | 49k | Blue | $59,900 |
| 1991 911 964 | Los Angeles, CA | — | Red | $59,950 |
| 1990 911 964 | Los Angeles, CA | 69k | Grand Prix White | $64,500 |
| 1990 911 964 Carrera 4 | Portland, OR | 91k | Red | $66,995 |
| 1991 911 964 | Birmingham, AL | — | White | $72,959 |
| 1991 911 964 Carrera | Lakeland, FL | 48k | Silver | $74,900 |
| 1990 911 964 | Massillon, OH | 64k | RED | $78,500 |
| 1991 911 964 | Hallandale Beach, FL | 72k | BLACK | $79,000 |
| 1992 911 964 | Brentwood, TN | 13k | Red | $79,985 |
| 1991 911 964 | Hallandale Beach, FL | 50k | DARK BLUE | $80,000 |
| 1991 911 964 Carrera | Manasquan, NJ | 44k | White | $85,900 |
| 1992 911 964 Carrera | Jacksonville, FL | 63k | Horizon Blue Metallic | $88,985 |
| 1991 911 964 | Palm Springs, CA | 56k | Grand Prix White | $89,990 |
Dual-mass flywheel and oil leaks; budget for sorting. A clean, well-documented car near the top of the range usually beats the very cheapest listing.
Value a specific 911 → Set a budget alert →