911 Grails report · July 19, 2026
The 911 market, this week.
$172,300
median water-cooled 911 · 6,496 for sale · 71d supply
Where the Porsche 911 market sits as of July 19, 2026, built from every 911 listed in the country and refreshed daily. Asking prices, not appraisals. We don't sell cars.
The market, charted
Heating up
| 992 2019– | +40% |
| 991 2012–19 | +20% |
| 996 1998–04 | +10% |
Cooling
| 997 2004–12 | -12% |
Selling fastest
| 964 1989–94 | 64d supply |
| 992 2019– | 66d supply |
| G 1974–89 | 69d supply |
| 991 2012–19 | 73d supply |
| 997 2004–12 | 85d supply |
Recently sold
| 2026 992 Carrera GTS · 0k mi | $216,880 |
| 2026 992 Carrera T · 0k mi | $190,991 |
| 2026 992 GT3 · 0k mi | $319,990 |
| 2026 992 Carrera T | $194,040 |
| 2026 992 Carrera S | $194,300 |
| 2026 992 Turbo S · 0k mi | $364,992 |
| 2026 992 Carrera GTS · 0k mi | $264,992 |
| 2026 992 Carrera S · 0k mi | $192,992 |
Best value on the market now
| 2000 996 Carrera · Danville, VA | $18,900 -16% |
| 2000 996 Carrera · Dallas, TX | $19,950 -11% |
| 1999 996 Carrera · O'fallon, MO | $19,975 -13% |
| 1999 996 Carrera · Austin, TX | $19,995 -11% |
| 2002 996 Carrera · Des Moines, IA | $19,999 -11% |
| 2003 996 Carrera · Saginaw, MI | $22,995 -16% |
| 2000 996 Carrera · Naperville, IL | $22,998 -15% |
| 2002 996 Carrera · Memphis, TN | $23,294 -13% |
Get this in your inbox
911 Grails report, free every week. Where the market is, what's moving, what sold.