911 Grails report · July 21, 2026
The 911 market, this week.
$171,494
median water-cooled 911 · 6,544 for sale · 72d supply
Where the Porsche 911 market sits as of July 21, 2026, built from every 911 listed in the country and refreshed daily. Asking prices, not appraisals. We don't sell cars.
The market, charted
Heating up
| 992 2019– | +40% |
| 991 2012–19 | +20% |
| 996 1998–04 | +13% |
Cooling
| 997 2004–12 | -12% |
Selling fastest
| 992 2019– | 66d supply |
| 964 1989–94 | 67d supply |
| G 1974–89 | 72d supply |
| 991 2012–19 | 75d supply |
| 993 1994–98 | 85d supply |
Recently sold
| 2026 992 GT3 · 0k mi | $386,000 |
| 2026 992 GT3 · 1k mi | $339,000 |
| 2026 992 GT3 · 0k mi | $352,999 |
| 2026 992 Carrera · 0k mi | $186,140 |
| 2024 992 Carrera S · 10k mi | $153,160 |
| 2023 992 Carrera S · 12k mi | $149,999 |
| 2023 992 Sport Classic · 4k mi | $799,000 |
| 2022 992 Turbo S · 5k mi | $265,900 |
Best value on the market now
| 2000 996 Carrera · Danville, VA | $18,900 -16% |
| 2000 996 Carrera · Dallas, TX | $19,950 -11% |
| 1999 996 Carrera · O'fallon, MO | $19,975 -14% |
| 2003 996 Carrera · Johnstown, OH | $19,995 -18% |
| 1999 996 Carrera · Austin, TX | $19,995 -11% |
| 2002 996 Carrera · Des Moines, IA | $19,999 -11% |
| 2003 996 Carrera · Saginaw, MI | $22,995 -16% |
| 2000 996 Carrera · Naperville, IL | $22,998 -15% |
Get this in your inbox
911 Grails report, free every week. Where the market is, what's moving, what sold.